Welcome to EduHeartPrague
Organisation ID: E10317897
You just pack your suitcase, we plan and execute everything.
Learning mobility is a powerful learning experience, where an individual moves from his/her everyday context, and has to open up and adapt.
The Erasmus Staff Mobility Program supports, through lifelong learning, the educational, professional and personal development of people in education in Europe and beyond.
We are with you in your projects such as Invited Experts, Hosting teachers and educators in training.
All our courses to be implemented in 2023 and 2024
Date | Topic | Place |
---|---|---|
January | ||
15. 1.- 19. 1. 2024 | Intelligence games | Prague |
15. 1.- 19. 1. 2024 | Robotic and coding | Prague |
15. 1.- 19. 1. 2024 | Greener schools for sustainable future | Roma |
15. 1.- 19. 1. 2024 | STEM and STEAM | Copenhagen |
February | ||
5. 2. - 9. 2. 2024 | Robotic and coding | Prague |
5. 2. - 9. 2. 2024 | Cyber bullying | Amsterdam |
5. 2. - 9. 2. 2024 | Greener schools for sustainable future | Stockholm |
12. 2. - 16. 2. 2024 | ICT Tools | Budapest |
12. 2. - 16. 2. 2024 | STEM and STEAM | Copenhagen |
12. 2. - 16. 2. 2024 | Cyber bullying | Prague |
19. 2. - 23. 2. 2024 | Developing creativity in the classroom | Prague |
19. 2. - 23. 2. 2024 | Greener schools for sustainable future | Stockholm |
19. 2. - 23. 2. 2024 | Intelligence games | Prague |
19. 2. - 23. 2. 2024 | STEM and STEAM | Roma |
March | ||
4. 3. - 8. 3. 2024 | Robotic and coding | Prague |
4. 3. - 8. 3. 2024 | Cyber bullying | Gent |
4. 3. - 8. 3. 2024 | 3D printing | Budapest |
4. 3. - 8. 3. 2024 | Greener schools for sustainable future | Stockholm |
11. 3. - 15. 3. 2024 | Robotic and coding | Prague |
11. 3. - 15. 3. 2024 | Cyber bullying | Prague |
11. 3. - 15. 3. 2024 | ICT Tools | Prague |
11. 3. - 15. 3. 2024 | STEM and STEAM | Copenhagen |
18. 3. - 23. 3. 2024 | Digitalisation in education | Gent |
18. 3. - 23. 3. 2024 | ICT Tools | Budapest |
18. 3. - 23. 3. 2024 | Robotic and coding | Prague |
18. 3. - 23. 3. 2024 | Greener schools for sustainable future | Roma |
April | ||
8. 4. - 12. 4. 2024 | Digitalisation in education | Gent |
8. 4. - 12. 4. 2024 | Developing creativity in the classroom | Prague |
8. 4. - 12. 4. 2024 | Greener schools for sustainable future | Amsterdam |
8. 4. - 12. 4. 2024 | STEM and STEAM | Copenhagen |
15. 4. - 19. 4. 2024 | Cyber bullying | Gent |
15. 4. - 19. 4. 2024 | ICT Tools | Prague |
15. 4. - 19. 4. 2024 | STEM and STEAM | Copenhagen |
15. 4. - 19. 4. 2024 | Developing creativity in the classroom | Prague |
22. 4. - 26. 4. 2024 | Hybrid education in adult education | Budapest |
22. 4. - 26. 4. 2024 | Greener schools for sustainable future | Roma |
May | ||
13. 5. - 17. 5. 2024 | Intelligence games | Budapest |
13. 5. - 17. 5. 2024 | Developing creativity in the classroom | Prague |
20. 5. - 24. 5. 2024 | Digitalisation in education | Gent |
June | ||
3. 6. - 7. 6. 2024 | Developing creativity in the classroom | Prague |
3. 6. - 7. 6. 2024 | Intelligence games | Prague |
3. 6. - 7. 6. 2024 | Cyber bullying | Gent |
17. 6. - 21. 6. 2024 | ICT Tools | Amsterdam |
17. 6. - 21. 6. 2024 | Greener schools for sustainable future | Prague |
17. 6. - 21. 6. 2024 | STEM and STEAM | Copenhagen |
24. 6. - 28. 6. 2024 | STEM and STEAM | Strasbourg |
July | ||
8. 7. - 12. 7. 2024 | Greener schools for sustainable future | Stockholm |
8. 7. - 12. 7. 2024 | ICT Tools | Budapest |
8. 7. - 12. 7. 2024 | Digitalisation in education | Gent |
8. 7. - 12. 7. 2024 | STEM and STEAM | Amsterdam |
15. 7. - 19. 7. 2024 | Developing creativity in the classroom | Prague |
15. 7. - 19. 7. 2024 | STEM and STEAM | Köln |
15. 7. - 19. 7. 2024 | ICT Tools | Budapest |
22. 7. - 26. 7. 2024 | Cyber bullying | Gent |
22. 7. - 26. 7. 2024 | Intelligence games | Prague |
22. 7. - 26. 7. 2024 | Greener schools for sustainable future | Amsterdam |
August | ||
5. 8. - 9. 8. 2024 | Greener schools for sustainable future | Stockholm |
5. 8. - 9. 8. 2024 | ICT Tools | Budapest |
5. 8. - 9. 8. 2024 | Digitalisation in education | Gent |
12. 8. - 16. 8. 2024 | STEM and STEAM | Amsterdam |
12. 8. - 16. 8. 2024 | Developing creativity in the classroom | Prague |
12. 8. - 16. 8. 2024 | STEM and STEAM | Prague |
19. 8. - 23. 8. 2024 | Cyber bullying | Gent |
19. 8. - 23. 8. 2024 | Intelligence games | Oslo |
19. 8. - 23. 8. 2024 | Greener schools for sustainable future | Amsterdam |
September | ||
2. 9. - 6. 9. 2024 | Dealing with burn out in our school | Prague |
9. 9. - 13. 9. 2024 | Cyber bullying | Gent |
9. 9. - 13. 9. 2024 | ICT Tools | Budapest |
9. 9. - 13. 9. 2024 | Greener schools for sustainable future | Amsterdam |
16. 9. - 20. 9. 2024 | Intelligence games | Prague |
16. 9. - 20. 9. 2024 | Digitalisation in education | Gent |
16. 9. - 20. 9. 2024 | Developing creativity in the classroom | Prague |
30. 9. - 4. 10. 2024 | ICT Tools | Budapest |
October | ||
7. 10. - 11. 10. 2024 | Greener schools for sustainable future | Amsterdam |
7. 10. - 11. 10. 2024 | Intelligence games | Oslo |
7. 10. - 11. 10. 2024 | Digitalisation in education | Gent |
7. 10. - 11. 10. 2024 | STEM and STEAM | Prague |
21. 10. - 25. 10. 2024 | Robotic and coding | Prague |
21. 10. - 25. 10. 2024 | ICT Tools | Budapest |
21. 10. - 25. 10. 2024 | Developing creativity in the classroom | Prague |
21. 10. - 25. 10. 2024 | Greener schools for sustainable future | Stockholm |
November | ||
4. 11. - 8. 11. 2024 | Developing creativity in the classroom | Prague |
4. 11. - 8. 11. 2024 | Greener schools for sustainable future | Prague |
4. 11. - 8. 11. 2024 | Cyber bullying | Gent |
4. 11. - 8. 11. 2024 | ICT Tools | Amsterdam |
11. 11. - 15. 11. 2024 | STEM and STEAM | Copenhagen |
11. 11. - 15. 11. 2024 | Greener schools for sustainable future | Stockholm |
11. 11. - 15. 11. 2024 | Digitalisation in education | Budapest |
11. 11. - 15. 11. 2024 | Robotic and coding | Prague |
18. 11. - 22. 11. 2024 | Greener schools for sustainable future | Stockholm |
18. 11. - 22. 11. 2024 | ICT Tools | Budapest |
18. 11. - 22. 11. 2024 | STEM and STEAM | Copenhagen |
25. 11. - 29. 11. 2024 | Cyber bullying | Amsterdam |
25. 11. - 29. 11. 2024 | Greener schools for sustainable future | Stockholm |
25. 11. - 29. 11. 2024 | Developing creativity in the classroom | Prague |
Choose the most powerful courses and always be on demand.
Explore new skills, deepen existing passions, and get lost in creativity.What you find just
might surprise and inspire you. With so much to explore, real projects to create,and the
support f fellow-creatives, Turitor empowers
Choose the most powerful courses and always be on demand.
You can contact us for detailed information.